Rogi CW61160x3000 lathe

Rogi CW61160x3000 lathe
Contattaci per il prezzo
Posizione:Mierlo, Paesi Bassi
o
Chiama +31492599593
Descrizione
Hardened and ground bedway
Gears in headstock are with long life and low noise
The spindle system is high in rigidity and accuracy
Rapid feed structure is available on apron
Clutch in headstock makes the lathe start smoothly and brake quickly
Specifiche
| Produttore | Rogi |
| Modello | CW61160x3000 |
| Anno | 2026 |
| Condizione | Nuovo |
| Numero di magazzino | 656495 |
| Swing over bed | ø1600 mm |
| Swing over cross slide | ø1260 mm |
| Bed width | 970 mm |
| Max. length of workpiece | 1.5/2/3/4/5/6/8/10/12 |
| Spindle nose | Camlock D1-8 |
| Spindle bore | 105 mm |
| Spindle taper | Metric ø 113 1:20 |
| Range of spindle speeds | (12) 36 - 1600 rpm |
| Range of cross feeds | 0,027 - 1,07 mm/r |
| Range of longitudinal feeds | 0,063 - 2,52 mm/r |
| Rapid feed | Longitudinal 4,5 m/min Cross 1,9 m/min |
| Range of inch threads | 2 - 28 tpi |
| Range of metric threads | 1 - 14 mm |
| Range of diametrical threads | 4 - 56 dp |
| Range of modulair threads | 0,5 - 7 mp |
| Top slide travel | 145 mm |
| Cross slide travel | 440 mm |
| Tailstock quill travel | 150 mm |
| Tailstock quill diameter | 75 mm |
| Tailstock taper | MT5 |
| Motor | 7,5 kW |
| Power supply | 400 V / 50 Hz |
| Weight | 3800 kg |
| Dimensions L x W x H | 3500 x 1610 x 1540 mm |
