Rogi WM770x1500 lathe

Rogi WM770x1500 lathe
Contattaci per il prezzo
Posizione:Mierlo, Paesi Bassi
o
Chiama +31492599593
Descrizione
Heavy duty industrial lathe
Hardened and Ground Gears
Induction Hardened Bedways
Wide Carriage for Stability
Multi Position Longitudinal Stop
Large Spindle Bore 105 mm
Foot Brake
Slow Start Clutch
Leadscrew & Power Feed Overload Protection
Rapid Feed
Standard Accessories
3-axis digital readout system SINO
TOOC3 Multifix toolpost with 4 inserts
3 Jaw chuck 325 mm self center
4 Jaw chuck 400 mm independent
Face plate 750 mm
Steady & follow rest
Splash guard
Casting stand
Coolant system
LED working lamp
Manual Footbrake
Taper dead center MT5
Live center MT5
Spindle sleeve ø 113 1:20 / MT5
Telescopic leadscrew cover, chuck cover, toolpost cover (CE)
Tool box and maintenance tools
Operation manual
Specifiche
| Produttore | Rogi |
| Modello | WM770x1500 |
| Anno | 2026 |
| Condizione | Nuovo |
| Numero di magazzino | 656487 |
| Distance between centres | 1500 mm |
| Swing over bed | 770 mm |
| Swing in gap | 1050 mm |
| Swing over cross slide | 570 mm |
| Bed width | 405 mm |
| Spindle nose | Camlock D1-8 |
| Spindle bore | 105 mm |
| Spindle taper | Metric ø 113 1:20 |
| Range of spindle speeds | (12) 36 - 1600 rpm |
| Range of cross feeds | 0,027 - 1,07 mm/r |
| Range of longitudinal feeds | 0,063 - 2,52 mm/r |
| Rapid feed | Longitudinal 4,5 m/min Cross 1,9 m/min |
| Range of inch threads | 2 - 28 tpi |
| Range of metric threads | 1 - 14 mm |
| Range of diametrical threads | 4 - 56 dp |
| Range of modulair threads | 0,5 - 7 mp |
| Top slide travel | 145 mm |
| Cross slide travel | 440 mm |
| Tailstock quill travel | 150 mm |
| Tailstock quill diameter | 75 mm |
| Tailstock taper | MT5 |
| Motor | 7,5 kW |
| Power supply | 400 V / 50 Hz |
| Weight | 3500 kg |
| Dimensions L x W x H | 3000 x 1610 x 1540 mm |































































