WM6436 - ROGI Universal Milling Machine

WM6436 - ROGI Universal Milling Machine
Contattaci per il prezzo
Posizione:Mierlo, Paesi Bassi
o
Chiama +31492599593
Descrizione
Heavy and vibration absorbing cast iron machine
Universal milling head swiveling 360°
Large, precise cross table
Large dimensioned handwheels for fine scale adjustment
Separate control panel
Central lubrication
Automatic mechanical rapid feed X and Y axis
Dovetail slideway
Motorised vertical movement Z-axis
Large chip tray
Steady fixture for horizontal milling
3-axis digital readout system
Coolant system
LED working lamp
Safety cover CE
Specifiche
| Produttore | Rogi |
| Modello | WM6436 |
| Condizione | Nuovo |
| Numero di magazzino | 659564 |
| Table size | 1650 x 360 mm |
| Table travel (X,Y) | 1300 x 300 mm |
| Table power feed range (Y) | 22 ~ 393 mm/min |
| Elevating table travel (Z) | 400 mm |
| Table power feed speed range (X) | 22 ~ 420 mm/min |
| Knee rapid speed (Z) | 10 ~ 168 mm/min |
| T-slot | 3 x 14 - 95 mm |
| Tabel swivel angle | 35º |
| Ram travel | 500 mm |
| Max. table load | 350 kg |
| VERTICAL SPINDLE | =====> |
| Vertical spindle Distance from spindle nose to table | 175 ~ 575 mm |
| Distance from spindle axis to column | 250 ~ 950 mm |
| Spindle taper | ISO50 |
| Spindle motor | 4 kW |
| HORIZONTAL SPINDLE | =====> |
| Head swivel (L&R) | 360º |
| Horizontal spindle taper | ISO50 |
| Range of spindle speeds | horizontal 60 ~ 1750 rpm (12) |
| Distance spindle center to table | 0-400 mm |
| Distance spindle center to ram | 180 mm |
| SPECIFICATIONS | =====> |
| Packing size | 2070 x 2025 x 2020 mm |
| Net weight | 2480 kg |



















